BOX OFFICE INDIA
SHAHRUKH KHAN
| Film | Year | Gross(where available) | Classification | |
| 1 | Balwaan | 1992 | 3,00,00,000 | AA* |
| 2 | Waqt Hamara Hai | 1993 | 2,80,00,000 | A |
| 3 | Pehchan | 1993 | - | B |
| 4 | Dilwale | 1994 | 6,80,00,000 | A11* |
| 5 | Anth | 1994 | 4,50,00,000 | A1* |
| 6 | Mohra | 1994 | 10,00,00,000 | A11* |
| 7 | Gopi Kishen | 1994 | 5,50,00,000 | AA* |
| 8 | Hum Hai Bemisaal | 1994 | 3,54,76,786 | Flop |
| 9 | Suraksha | 1995 | 4,00,00,000 | B |
| 10 | Raghuveer | 1995 | 4,05,00,000 | B |
| 11 | Gaddar | 1995 | 2,00,00,000 | Flop |
| 12 | Takkar | 1995 | 3,54,51,657 | B1 |
| 13 | Ek Tha Raja | 1996 | 2,45,25,652 | Flop |
| 14 | Viswasghaat | 1996 | 2,25,76,235 | Flop |
| 15 | Krishna | 1996 | 10,00,00,000 | BB |
| 16 | Shastra | 1996 | 4,16,76,234 | Flop |
| 17 | Sapoot | 1996 | 7,65,76,986 | Flop |
| 18 | Rakshak | 1996 | 6,85,76,879 | B |
| 19 | Border | 1997 | 32,00,00,000 | AAA* |
| 20 | Prithvi | 1997 | 3,08,56,876 | Flop |
| 21 | Judge Mujrim | 1997 | 3,06,87,267 | B |
| 22 | Bhai | 1997 | 10,35,98,453 | AA* |
| 23 | Dhaal | 1997 | 2,64,00,000 | Flop |
| 24 | Qahar | 1997 | 6,00,00,000 | B |
| 25 | Vinashak | 1998 | 6,04,76,231 | B1 |
| 26 | Aakrosh | 1998 | 2,00,00,000 | Flop |
| 27 | Humse Badhkar Koun | 1998 | 2,50,00,000 | Flop |
| 28 | Hu Tu Tu | 1999 | 4,00,56,125 | Flop |
| 29 | Bada Dilwala | 1999 | 1,05,87,872 | Disaster |
| 30 | Kaala Samrajya | 1999 | 90,00,000 | Disaster |
| 31 | Krodh | 2000 | 24,12,76,548 | AA |
| 32 | Hera Pheri | 2000 | 10,04,54,365 | BB |
| 33 | Refugee | 2000 | 17,00,00,000 | BB |
| 34 | Jungle | 2000 | 9,96,87,900 | BB |
| 35 | Dhadkan | 2000 | 12,59,99,765 | A |
| 36 | Aaghaaz | 2000 | 5,00,06,246 | Flop |
| 37 | Shakti-The Power | 2002 | 6,36,98,418 | Flop |
| 38 | Chalte Chalte | 2003 | 16,72,09,960 | A |
SUCCESS RATIO-52.63%
9 ALL INDIA HITS
TOTAL NET GROSS-388,16,57,778
RELEASES-28
AVERAGE NET GROSS-13,86,30,635
Only films after the release

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home