| | Film | Year | Gross(where available) | Classification |
| 1 | Qayamat Se Qayamat Tak | 1988 | 3,50,00,000 | A1* |
| 2 | Love Love Love | 1989 | - | Flop |
| 3 | Raakh | 1989 | - | Disaster |
| 4 | Awwal Number | 1990 | - | Disaster |
| 5 | Tum Mere Ho | 1990 | 2,00,00,000 | B |
| 6 | Dil | 1990 | 8,50,00,000 | A11* |
| 7 | Deewana Mujhsa Nahin | 1990 | - | Disaster |
| 8 | Jawani Zindabaad | 1990 | - | Disaster |
| 9 | Afsana Pyar Ka | 1991 | - | Disaster |
| 10 | Dil Hai Ki Manta Nahin | 1991 | 3,00,00,000 | BB |
| 11 | Isi Ka Naam Zindagi | 1992 | - | Disaster |
| 12 | Daulat Ki Jung | 1992 | - | Disaster |
| 13 | Jo Jeeta Wahi Sikandar | 1992 | - | BB |
| 14 | Parampara | 1993 | - | Disaster |
| 15 | Hum Hai Rahi Pyar Ke | 1993 | 10,00,00,000 | A |
| 16 | Andaz Apna Apna | 1994 | 6,12,35,709 | BB |
| 17 | Baazi | 1995 | 4,56,46,783 | B |
| 18 | Aatank Hi Aatank | 1995 | - | Disaster |
| 19 | Rangeela | 1995 | 14,00,76,768 | AA* |
| 20 | Akele Hum Akele Tum | 1995 | - | Flop |
| 21 | Raja Hindustani | 1996 | 42,41,06,032 | AAA* |
| 22 | Ishq | 1997 | 16,54, 78,186 | A |
| 23 | Ghulam | 1998 | 10,15,54,865 | A |
| 24 | Sarfarosh | 1999 | 14,05,64,865 | A |
| 25 | Mann | 1999 | 10,75,10,325 | Flop |
| 26 | 1947 Earth | 1990 | 2,75,10,325 | Disaster |
| 27 | Mela | 2000 | 13,76,75,930 | Flop |
| 28 | Lagaan | 2001 | 28,25,56,080 | AA* |
| 29 | Dil Chahta Hai | 2001 | 15,65,76,982 | B |
| 30 | Lahoo Ke Do Rang | 1997 | 4,09,76,438 | Flop |
| 31 | Insaaf | 1997 | 4,25,87,523 | Flop |
| 32 | Daava | 1997 | 3,54,02,429 | Flop |
| 33 | Tarazu | 1997 | 3,32,54,872 | Flop |
| 34 | Mr & Mrs Khiladi | 1997 | 6,43,76,657 | B |
| 35 | Aflatoon | 1997 | 4,32,65,721 | Flop |
| 36 | Keemat | 1998 | 4,11,92,762 | Flop |
| 37 | Angaaray | 1998 | 2,67,87,435 | Flop |
| 38 | Barood | 1998 | 5,65,87,654 | Flop |
| 39 | Aarzoo | 1999 | 5,27,76,765 | Flop |
| 40 | International Khiladi | 1999 | 7,02,54,543 | B |
| 41 | Zulmi | 1999 | 3,43,67,876 | Flop |
| 42 | Sangharsh | 1999 | 5,13,87,723 | B |
| 43 | Jaanwar | 1999 | 8,86,87,876 | AA* |
| 44 | Hera Pheri | 2000 | 10,04,54,365 | BB |
| 45 | Dhadkan | 2000 | 12,59,99,765 | BB |
| 46 | Khiladi 420 | 2000 | 5,54,65,342 | Flop |
| 47 | Ek Rishtaa | 2001 | 12,54,87,375 | Flop |
| 48 | Ajnabee | 2001 | 14,75,65,178 | BB |
| 49 | Haan Maine Bhi Pyar Kiya | 2002 | 5,89,98,965 | Flop |
| 50 | Aankhen | 2002 | 14,70,65,987 | B |
| 51 | Awaara Paagal Deewana | 2002 | 12,98,76,651 | BB |
| 52 | Jaani Dushman | 2002 | 11,26,87,084 | B |
| 53 | Talaash | 2003 | 7,19,05,216 | Flop |
| 54 | Andaaz | 2003 | 14,92,63,599 | A |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home