BOX OFFICE INDIA
SALMAN KHAN
| Film | Year | Gross(where available) | Classification | |
| 1 | Maine Pyar Kiya | 1989 | 18,50,00,000 | A111* |
| 2 | Baaghi | 1990 | 4,90,00,000 | AA* |
| 3 | Sanam Bewafa | 1991 | 7,50,00,000 | A11* |
| 4 | Pathar Ke Phool | 1991 | 4,10,50,000 | A |
| 5 | Kurbaan | 1991 | 5,50,00,000 | AA* |
| 6 | Saajan | 1991 | 10,00,00,000 | A11* |
| 7 | Love | 1991 | 3,00,00,000 | B |
| 8 | Suryavanshi | 1992 | - | Flop |
| 9 | Ek Ladka Ek Ladki | 1992 | - | Flop |
| 10 | Jaagruti | 1992 | 2,80,00,000 | B |
| 11 | Nishchaiy | 1992 | - | Disaster |
| 12 | Chandramukhi | 1993 | - | Disaster |
| 13 | Dil Tera Aashiq | 1993 | 3,00,00,000 | Flop |
| 14 | Hum Aapke Hain Kaun | 1994 | 76,32,56,657 | A111* |
| 15 | Chand Ka Tukda | 1994 | - | Flop |
| 16 | Andaz Apna Apna | 1994 | 6,12,35,709 | BB |
| 17 | Sangdil Sanam | 1994 | - | Flop |
| 18 | Karan Arjun | 1995 | 32,12,08,826 | AAA* |
| 19 | Veergati | 1995 | 6,34,54,209 | B |
| 20 | Majhdaar | 1996 | - | Flop |
| 21 | Khamoshi | 1996 | 6,88,61,654 | Flop |
| 22 | Jeet | 1996 | 17,75,54,651 | A1* |
| 23 | Judwaa | 1997 | 17,62,45,621 | AA* |
| 24 | Auzaar | 1997 | 5,23,54,707 | Flop |
| 25 | Pyar Kiya To Darna Kya | 1998 | 18,76,67,074 | A1* |
| 26 | Jab Pyar Kisise Hota Hai | 1998 | 13,08,98,872 | A |
| 27 | Bandhan | 1998 | 14,54,77,726 | AA* |
| 28 | Kuch Kuch Hota Hai | 1998 | 41,12,65,879 | AAA |
| 29 | Janam Samjo Karo | 1999 | 9,62,89,156 | Flop |
| 30 | Biwi No1 | 1999 | 25,14,76,100 | A1* |
| 31 | Hum Dil De Chuke Sanam | 1999 | 24,97,65,873 | AA* |
| 32 | Hello Brother | 1999 | 9,98,65,545 | Flop |
| 33 | Hum Saath Saath Hain | 1999 | 42,46,65,814 | AAA* |
| 34 | Dulhan Hum Le Jayenge | 2000 | 17,05,76,450 | A |
| 35 | Chal Mere Bhai | 2000 | 10,65,54,453 | Flop |
| 36 | Har Dil Jo Pyar Karega | 2000 | 18,43,76,451 | A |
| 37 | Kahin Pyar Na Ho Jaye | 2000 | 3,07,89,127 | Flop |
| 38 | Chori Chori Chupke Chupke | 2001 | 19,56,98,987 | AA* |
| 39 | Tumko Na Bhool Payenge | 2002 | 6,95,54,540 | Flop |
| 40 | Hum Tumhare Hain Sanam | 2002 | 15,26,87,145 | A |
| 41 | Yeh Hai Jalwa | 2002 | 4,54,76,008 | Flop |
| 42 | Tere Naam | 2003 | ||
| 43 |
SUCCESS RATIO-53.66%
10 ALL INDIA HITS
TOTAL NET GROSS-299,16,86,124
RELEASES-26
AVERAGE NET GROSS-11,50,64,851

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home