SHAHRUKH KHAN
| Film | Year | Gross(where available) | Classification | |
| 1 | Deewana | 1992 | 7,50,00,000 | AA* |
| 2 | Chamatkaar | 1992 | - | BB |
| 3 | Raju Ban Gaya Gentleman | 1992 | - | B |
| 4 | Dil Aashna Hai | 1992 | - | Flop |
| 5 | King Uncle | 1993 | - | Flop |
| 6 | Maya Memsaab | 1993 | - | Flop |
| 7 | Baazigar | 1993 | 7,50,00,000 | AA* |
| 8 | Darr | 1993 | 12,50,00,000 | A11* |
| 9 | Kabhi Haan Kabhi Naa | 1994 | - | BB |
| 10 | Anjaam | 1994 | - | Flop |
| 11 | Karan Arjun | 1995 | 32,12,08,826 | AAA* |
| 12 | Zamaana Deewana | 1995 | 3,54,51,657 | Flop |
| 13 | Oh Darling Yeh Hai India | 1995 | 1,76,25,652 | Disaster |
| 14 | Guddu | 1995 | 2,25,76,235 | Flop |
| 15 | Dilwale Dulhania Le Jayenge | 1995 | 52,65,76,135 | A111* |
| 16 | Ram Jaane | 1995 | 8,16,76,234 | BB |
| 17 | Trimurti | 1995 | 6,00,76,623 | Flop |
| 18 | English Babu Desi Mem | 1996 | 3,45,76,879 | Flop |
| 19 | Chahat | 1996 | 4,26,65,673 | Flop |
| 20 | Koyla | 1997 | 9,08,56,876 | B |
| 21 | Yes Boss | 1997 | 9,56,87,267 | BB |
| 22 | Pardes | 1997 | 16,35,98,453 | AA* |
| 23 | Dil To Paagal Hai | 1997 | 24,34,34,117 | A11* |
| 24 | Duplicate | 1998 | 6,48,65,912 | Flop |
| 25 | Dil Se | 1998 | 7,04,76,231 | Flop |
| 26 | Kuch Kuch Hota Hai | 1998 | 41,12,65,879 | AAA* |
| 27 | Baadshah | 1999 | 10,34,62,873 | B |
| 28 | Phir Bhi Dil Hai Hindustani | 2000 | 6,87,56,125 | Flop |
| 29 | Hey Raam | 2000 | 3,54,87,872 | Flop |
| 30 | Josh | 2000 | 12,11,54,762 | BB |
| 31 | Mohabbatein | 2000 | 24,12,76,548 | AA* |
| 32 | One Two Ka Four | 2001 | 3,97,67,862 | Flop |
| 33 | Asoka | 2001 | 5,02,73,319 | Flop |
| 34 | Kabhi Khushi Kabhie Gham | 2001 | 52,76,87,900 | A1* |
| 35 | Hum Tumhare Hain Sanam | 2002 | 15,26,87,145 | B |
| 36 | Devdas | 2002 | 28,45,76,246 | A |
| 37 | Shakti-The Power | 2002 | 6,36,98,418 | Flop |
| 38 | Chalte Chalte | 2003 | 16,72,09,960 | A |
SUCCESS RATIO-52.63%
9 ALL INDIA HITS

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home